Peran financial constraint dalam memoderasi pengaruh kompensasi rugi fiskal, pertumbuhan penjualan dan intensitas modal terhadap penghindaran pajak
Pembimbing 3 : Muhamad Raffi Faruqi Ruslan
Subyek : Capital intensity;Tax evasion
Penerbit : FEB - Usakti
Kota Terbit : Jakarta
Tahun Terbit : 2025
Pembimbing 1 : Khomsiyah
Kata Kunci : tax loss compensation, sales growth, capital intensity, tax avoidance, financial constraint
Status Posting : Published
Status : Lengkap
| No. | Nama File | Hal. | Link |
|---|---|---|---|
| 1. | 2025_TS_MAK_123012311039_Halaman-Judul.pdf | 9 | |
| 2. | 2025_TS_MAK_123012311039_Surat-Pernyataan-Revisi-Terakhir.pdf | 1 | |
| 3. | 2025_TS_MAK_123012311039_Surat-Hasil-Similaritas.pdf | 1 | |
| 4. | 2025_TS_MAK_123012311039_Halaman-Pernyataan-Persetujuan-Publikasi-Tugas-Akhir-untuk-Kepentingan-Akademis.pdf | 1 | |
| 5. | 2025_TS_MAK_123012311039_Lembar-Pengesahan.pdf | 4 | |
| 6. | 2025_TS_MAK_123012311039_Pernyataan-Orisinalitas.pdf | 1 | |
| 7. | 2025_TS_MAK_123012311039_Formulir-Persetujuan-Publikasi-Karya-Ilmiah.pdf | 1 | |
| 8. | 2025_TS_MAK_123012311039_Bab-1.pdf | 15 | |
| 9. | 2025_TS_MAK_123012311039_Bab-2.pdf | 34 |
|
| 10. | 2025_TS_MAK_123012311039_Bab-3.pdf | 10 |
|
| 11. | 2025_TS_MAK_123012311039_Bab-4.pdf | 23 |
|
| 12. | 2025_TS_MAK_123012311039_Bab-5.pdf | 3 | |
| 13. | 2025_TS_MAK_123012311039_Daftar-Pustaka.pdf | 3 | |
| 14. | 2025_TS_MAK_123012311039_Lampiran.pdf |
|
K Kompensasi rugi fiskal, pertumbuhan penjualan, intensitas modal, penghindaran pajak, financial constraint
T This study aims to analyze the effects of tax loss compensation, sales growth, and capital intensity on tax avoidance, as well as the role of financial constraint as a moderating variable in lq45 companies listed on the indonesia stock exchange (idx) during the observation period. tax avoidance is a common corporate strategy to minimize tax burdens without violating existing tax laws. this research adopts a quantitative method using multiple regression and moderated regression analysis (mra). the results show that tax loss compensation, sales growth, and capital intensity each have a significant impact on tax avoidance. additionally, financial constraint is proven to moderate the relationship between these independent variables and tax avoidance. these findings provide important implications for corporate managers, tax regulators, and investors in understanding the factors that influence corporate tax strategies.