Pengaruh capital intensity, profitabilitas, dan political connection terhadap tax avoidance.
Penerbit : FEB - Usakti
Kota Terbit : Jakarta
Tahun Terbit : 2026
Pembimbing 1 : Hexana Sri Lastanti
Kata Kunci : Capital Intensity, Profitability, Political Connection, Tax Avoidance
Status Posting : Published
Status : Lengkap
| No. | Nama File | Hal. | Link |
|---|---|---|---|
| 1. | 2026_SK_SAK_023002008047_Halaman-Judul.pdf | 12 | |
| 2. | 2026_SK_SAK_023002008047_Surat-Pernyataan-Revisi-Terakhir.pdf | 1 | |
| 3. | 2026_SK_SAK_023002008047_Surat-Hasil-Similaritas.pdf | 1 | |
| 4. | 2026_SK_SAK_023002008047_Halaman-Pernyataan-Persetujuan-Publikasi-Tugas-Akhir-untuk-Kepentingan-Akademis.pdf | 1 | |
| 5. | 2026_SK_SAK_023002008047_Lembar-Pengesahan.pdf | 4 | |
| 6. | 2026_SK_SAK_023002008047_Pernyataan-Orisinalitas.pdf | 1 | |
| 7. | 2026_SK_SAK_023002008047_Formulir-Persetujuan-Publikasi-Karya-Ilmiah.pdf | 1 | |
| 8. | 2026_SK_SAK_023002008047_Bab-1.pdf | 14 | |
| 9. | 2026_SK_SAK_023002008047_Bab-2.pdf |
|
|
| 10. | 2026_SK_SAK_023002008047_Bab-3.pdf |
|
|
| 11. | 2026_SK_SAK_023002008047_Bab-4.pdf |
|
|
| 12. | 2026_SK_SAK_023002008047_Bab-5.pdf | 4 | |
| 13. | 2026_SK_SAK_023002008047_Daftar-Pustaka.pdf | 7 | |
| 14. | 2026_SK_SAK_023002008047_Lampiran.pdf |
|
P Penelitian ini bertujuan untuk menganalisis pengaruh capital intensity, profitabilitas, dan political connection terhadap tax avoidance. penelitian ini menggunakan data sekunder dari laporan tahunan perusahaan sektor energi yang terdaftar di bursa efek indonesia (bei) pada periode 2022-2024. teknik pengambilan sampel yang digunakan dalam penelitian ini adalah purposive sampling dengan data sampel yang dipilih sebanyak 81 data. data sampel dalam penelitian ini diolah dengan menggunakan aplikasi spss dan menggunakan model analisis regresi linear berganda. hasil uji hipotesis pada penelitian ini menunjukkan hasil bahwa terdapat pengaruh positif untuk variabel capital intensity, profitabilitas, dan political connection terhadap tax avoidance.
T This study aims to analyze the effect of capital intensity, profitability, and political connection on tax avoidance. the study used secondary data from the annual reports of energy sector companies listed on the indonesia stock exchange (idx) during the period of 2022-2024. the sampling technique used in this study is purposive sampling with a total number of samples are 81 data. the sample data in this research is processed using spss and employs a multiple linear regression analysis model. the hypothesis testing results of this study indicate that there is a positive effect of the capital intensity, profitability, and political connection on tax avoidance.