Audit kepatuhan standar operasional prosedur (sop) pelayanan dan operasional toko dengan indikator pass/fail pada fore coffee tanjung duren
Status Posting : Published
Penerbit : FEB - Usakti
Kota Terbit : Jakarta
Tahun Terbit : 2026
Pembimbing 1 : Erliana Banjarnahor
Subyek : COMPLIANCE AUDITING;QUALITY CONTROL
Kata Kunci : compliance audit, sop, pass/fail, fore coffee.
| No. | Nama File | Hal. | Link |
|---|---|---|---|
| 1. | 2026_LM_ASP_027132101002_Halaman-Judul.pdf | ||
| 2. | 2026_LM_ASP_027132101002_Surat-Pernyataan-Revisi-Terakhir.pdf | 1 | |
| 3. | 2026_LM_ASP_027132101002_Surat-Hasil-Similaritas.pdf | ||
| 4. | 2026_LM_ASP_027132101002_Halaman-Pernyataan-Persetujuan-Publikasi-Tugas-Akhir-untuk-Kepentingan-Akademis.pdf | ||
| 5. | 2026_LM_ASP_027132101002_Lembar-Pengesahan.pdf | ||
| 6. | 2026_LM_ASP_027132101002_Pernyataan-Orisinalitas.pdf | 1 | |
| 7. | 2026_LM_ASP_027132101002_Formulir-Persetujuan-Publikasi-Karya-Ilmiah.pdf | ||
| 8. | 2026_LM_ASP_027132101002_Bab-1.pdf | ||
| 9. | 2026_LM_ASP_027132101002_Bab-2.pdf |
|
|
| 10. | 2026_LM_ASP_027132101002_Bab-3.pdf |
|
|
| 11. | 2026_LM_ASP_027132101002_Bab-4.pdf |
|
|
| 12. | 2026_LM_ASP_027132101002_Bab-5.pdf | ||
| 13. | 2026_LM_ASP_027132101002_Daftar-Pustaka.pdf | ||
| 14. | 2026_LM_ASP_027132101002_Lampiran.pdf |
|
H Hasil pelaksanaan magang menunjukkan bahwa sebagian besar aktivitas operasional telah dilaksanakan sesuai dengan sop. meskipun demikian, masih ditemukan beberapa ketidaksesuaian yang memerlukan perbaikan untuk meningkatkan efektivitas operasional dan kualitas pelayanan. oleh karena itu, evaluasi secara berkala dan penguatan penerapan sop diperlukan agar tingkat kepatuhan karyawan tetap terjaga
T This internship report aims to evaluate compliance with the standard operating procedures (sop) for service and store operations at fore coffee using the pass/fail assessment method. data were collected through observation, interviews, documentation, and an audit checklist based on the company’s sop. the results indicate that most operational activities were carried out in accordance with the sop. however, several non-compliant activities were identified and require improvement to enhance operational effectiveness and service quality. therefore, regular evaluations and stronger sop implementation are needed to maintain employee compliance.