The effect of profitability, liquidity, leverage, and firm size on firm value in food and beverage manufacturing companies listed on the indonesia stock exchange for the period 2020–2024
Penerbit : FEB - Usakti
Kota Terbit : Jakarta
Tahun Terbit : 2026
Pembimbing 1 : Nurhafifah Amalina
Kata Kunci : Profitability, Liquidity, Leverage, Firm Size, Firm Value.
Status Posting : Published
Status : Lengkap
| No. | Nama File | Hal. | Link |
|---|---|---|---|
| 1. | 2026_SK_SAK_023002201028_Halaman-Judul.pdf | 15 | |
| 2. | 2026_SK_SAK_023002201028_Surat-Pernyataan-Revisi-Terakhir.pdf | 1 | |
| 3. | 2026_SK_SAK_023002201028_Surat-Hasil-Similaritas.pdf | 1 | |
| 4. | 2026_SK_SAK_023002201028_Halaman-Pernyataan-Persetujuan-Publikasi-Tugas-Akhir-untuk-Kepentingan-Akademis.pdf | 1 | |
| 5. | 2026_SK_SAK_023002201028_Lembar-Pengesahan.pdf | 5 | |
| 6. | 2026_SK_SAK_023002201028_Pernyataan-Orisinalitas.pdf | 1 | |
| 7. | 2026_SK_SAK_023002201028_Formulir-Persetujuan-Publikasi-Karya-Ilmiah.pdf | 1 | |
| 8. | 2026_SK_SAK_023002201028_Bab-1.pdf | 11 | |
| 9. | 2026_SK_SAK_023002201028_Bab-2.pdf | 17 |
|
| 10. | 2026_SK_SAK_023002201028_Bab-3.pdf | 11 |
|
| 11. | 2026_SK_SAK_023002201028_Bab-4.pdf | 12 |
|
| 12. | 2026_SK_SAK_023002201028_Bab-5.pdf | 3 | |
| 13. | 2026_SK_SAK_023002201028_Daftar-Pustaka.pdf | 3 | |
| 14. | 2026_SK_SAK_023002201028_Lampiran.pdf | 9 |
|
P Penelitian ini bertujuan untuk menganalisis pengaruh profitabilitas, likuiditas, leverage, dan ukuran perusahaan terhadap nilai perusahaan pada perusahaan manufaktur subsektor makanan dan minuman yang terdaftar di bursa efek indonesia periode 2020–2024. data penelitian diperoleh dari bursa efek indonesia dan situs resmi perusahaan. jumlah sampel dalam penelitian ini sebanyak 100 observasi yang berasal dari 20 perusahaan selama periode penelitian. hasil penelitian menunjukkan bahwa profitabilitas dan likuiditas berpengaruh positif terhadap nilai perusahaan, leverage berpengaruh negatif terhadap nilai perusahaan, sedangkan ukuran perusahaan tidak berpengaruh signifikan terhadap nilai perusahaan.
T This study aims to examine the effect of profitability, liquidity, leverage, and firm size on firm value in food and beverage manufacturing companies listed on the indonesia stock exchange during the 2020–2024 period. the data used in this study were obtained from the indonesia stock exchange and company websites. a total of 100 observations were collected from 20 companies during the research period. the results show that profitability and liquidity have a positive effect on firm value, leverage has a negative effect on firm value, while firm size does not have a significant effect on firm value.